Expired Local MCP
Hosted Streamable HTTP MCP for Expired Local domain intelligence. Search expired, auction, and pending-delete business domains with GMB, social, and SEO signals from Claude, Cursor, or Codex. Docs: https://www.expiredlocal.com/docs/mcp/
Hosted MCP Server
npx add-mcp 'https://api.expiredlocal.com/mcp'Installs into Claude Code, Codex, Cursor and more
Documentation
Hosted by ExpiredLocalNo installation
https://api.expiredlocal.com/mcp
Transport
Streamable HTTP
Authentication
Bearer API key
Tools
7 read · 1 reveal
Connect your client
Your client needs remote Streamable HTTP and custom headers. No download is needed.
-
Create a read-only key
Open Account → API keys, create a Read only key and save its full value. -
Add the remote connection
Use the URL above withAuthorization: Bearer YOUR_API_KEY. Do not use the REST/v1URL. -
Connect and discover tools
Reconnect and calllist_business_types. It uses no credits; pass an inventory and optionally a country code.
OAuth-only, legacy SSE-only and browser-only clients are unsupported.
Choose your client configuration
Add the entry to your existing config. Never paste a real key into a prompt.
Use this pattern only if your client accepts an mcpServers object with HTTP servers and custom headers. Replace YOUR_API_KEY in your private configuration; field names are not universal.
{
"mcpServers": {
"expiredlocal": {
"type": "http",
"url": "https://api.expiredlocal.com/mcp",
"headers": {
"Authorization": "Bearer YOUR_API_KEY"
}
}
}
}
If your client uses a form, enter the same URL and bearer header.
Make a first, read-only request
Try asking your assistant
“List domain extensions, then find 20 expired US domains with at least 10 reviews. Do not reveal anything.”
You should see eight tools. Unrevealed expired results omit the domain name.
Read-only keys cannot call reveal_domains.
Tool reference
Tools follow Domain API access rules. There are no account or billing tools.
| Tool | Access | Returns |
|---|---|---|
search_expired_domains | Read | Filtered, paginated expired inventory. |
search_auction_domains | Read | Filtered, paginated auction inventory. |
search_pending_delete_domains | Read | Filtered, paginated pending-delete inventory. |
list_business_types | Read | Canonical categories and inventory counts. |
list_domain_tlds | Read | Extensions and inventory counts. |
list_revealed_domains | Read | Your revealed names and metadata. |
get_domain_details | Read | Detailed research for one domain. |
reveal_domains | Write | Reveal up to 100 domains in one request. |
Expand a tool for inputs and sample output. Examples are fictional.
search_expired_domains Search expired domainsRead
Search domains that have already dropped by geography (including states, provinces and regions), business category, extension, reviews and SEO signals.
Arguments
| Field | Type | Required | Description and constraints |
|---|---|---|---|
business | object | No | —Unknown fields rejected |
business.query | string | No | —Min length: 1 · Max length: 200 |
business.type_keys | array<string> | No | —Unique items |
business_profile | object | No | —Unknown fields rejected |
business_profile.google_status | string | No | —Allowed: not_closed, permanently_closed, unknown |
business_profile.has_opening_hours | boolean | No | — |
business_profile.has_phone | boolean | No | — |
business_profile.rating | object | No | —Unknown fields rejected |
business_profile.rating.max | number | No | —Minimum: 1 · Maximum: 5 |
business_profile.rating.min | number | No | —Minimum: 1 · Maximum: 5 |
business_profile.reviews | object | No | —Unknown fields rejected |
business_profile.reviews.max | integer | No | —Minimum: 0 |
business_profile.reviews.min | integer | No | —Minimum: 0 |
business_profile.trustpilot_reviews | object | No | Review count observed in Google. Counts may be approximate; unknown counts are excluded.Unknown fields rejected |
business_profile.trustpilot_reviews.max | integer | No | —Minimum: 0 · Maximum: 9007199254740991 |
business_profile.trustpilot_reviews.min | integer | No | —Minimum: 0 · Maximum: 9007199254740991 |
business_profile.trustpilot_score | object | No | Exact TrustScore observed in Google, from 0 to 5. Excludes unknown scores and rounded display stars.Unknown fields rejected |
business_profile.trustpilot_score.max | number | No | —Minimum: 0 · Maximum: 5 |
business_profile.trustpilot_score.min | number | No | —Minimum: 0 · Maximum: 5 |
business_profile.trustpilot_status | string | No | Trustpilot profile status observed in Google. Not found does not prove absence.Allowed: found, not_found, unchecked, error |
kgmid | string | No | —Pattern: ^/(?:g|m)/[A-Za-z0-9_-]+$ |
lifecycle | object | No | —Unknown fields rejected |
lifecycle.dropped_after | string<date-time> | No | — |
lifecycle.dropped_before | string<date-time> | No | — |
location | object | No | —Unknown fields rejected |
location.cities | array<string> | No | —Unique items |
location.continents | object | No | —Unknown fields rejected |
location.continents.exclude | array<string> | No | —Unique items |
location.continents.include | array<string> | No | —Unique items |
location.countries | object | No | —Unknown fields rejected |
location.countries.exclude | array<string> | No | —Unique items |
location.countries.include | array<string> | No | —Unique items |
location.regions | object | No | —Unknown fields rejected |
location.regions.exclude | array<string> | No | —Unique items |
location.regions.include | array<string> | No | —Unique items |
pagination | object | No | —Unknown fields rejected |
pagination.page | integer | No | —Minimum: 1 |
pagination.page_size | integer | No | —Minimum: 1 · Maximum: 10000 |
seo | object | No | —Unknown fields rejected |
seo.domain_rating | object | No | —Unknown fields rejected |
seo.domain_rating.max | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating.min | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating_v4 | object | No | —Unknown fields rejected |
seo.domain_rating_v4.max | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating_v4.min | number | No | —Minimum: 0 · Maximum: 100 |
seo.google_index_status | string | No | Whether a Google site query found an indexed page. Not found does not prove deindexing.Allowed: found, not_found, unchecked, error |
seo.index_search_capped | boolean | No | Whether the deeper search reached its result limit. False does not imply an exact count. |
seo.indexed_pages_observed | object | No | Distinct matching URLs observed in Google, capped at 500. This is not an exact index total.Unknown fields rejected |
seo.indexed_pages_observed.max | integer | No | —Minimum: 0 · Maximum: 500 |
seo.indexed_pages_observed.min | integer | No | —Minimum: 0 · Maximum: 500 |
seo.keywords | object | No | —Unknown fields rejected |
seo.keywords.max | integer | No | —Minimum: 0 |
seo.keywords.min | integer | No | —Minimum: 0 |
seo.referring_domains | object | No | —Unknown fields rejected |
seo.referring_domains.max | integer | No | —Minimum: 0 |
seo.referring_domains.min | integer | No | —Minimum: 0 |
seo.traffic | object | No | —Unknown fields rejected |
seo.traffic.max | number | No | —Minimum: 0 |
seo.traffic.min | number | No | —Minimum: 0 |
social | object | No | —Unknown fields rejected |
social.facebook_followers | object | No | —Unknown fields rejected |
social.facebook_followers.max | integer | No | —Minimum: 0 |
social.facebook_followers.min | integer | No | —Minimum: 0 |
social.followers | object | No | Total followers observed on retained Google Search Profile social links.Unknown fields rejected |
social.followers.max | integer | No | —Minimum: 0 |
social.followers.min | integer | No | —Minimum: 0 |
social.has_wiki_page | boolean | No | — |
social.instagram_followers | object | No | —Unknown fields rejected |
social.instagram_followers.max | integer | No | —Minimum: 0 |
social.instagram_followers.min | integer | No | —Minimum: 0 |
social.linkedin_followers | object | No | —Unknown fields rejected |
social.linkedin_followers.max | integer | No | —Minimum: 0 |
social.linkedin_followers.min | integer | No | —Minimum: 0 |
social.linkedin_latest_post_after | string<date-time> | No | Only profiles with observed LinkedIn activity at or after this RFC 3339 instant. |
social.match | string | No | —Allowed: any, all |
social.platforms | array<string> | No | —Unique items |
social.tiktok_followers | object | No | —Unknown fields rejected |
social.tiktok_followers.max | integer | No | —Minimum: 0 |
social.tiktok_followers.min | integer | No | —Minimum: 0 |
social.trends_data | string | No | —Allowed: this_year, last_2_years, all_time, none |
social.trends_exists | boolean | No | — |
social.x_followers | object | No | —Unknown fields rejected |
social.x_followers.max | integer | No | —Minimum: 0 |
social.x_followers.min | integer | No | —Minimum: 0 |
social.youtube_followers | object | No | —Unknown fields rejected |
social.youtube_followers.max | integer | No | —Minimum: 0 |
social.youtube_followers.min | integer | No | —Minimum: 0 |
sort | object | No | —Unknown fields rejected |
sort.direction | string | No | —Allowed: asc, desc |
sort.field | string | Yes | —Allowed: date_added, review_count, country, city, business_type, domain_rating, domain_rating_v4, referring_domains, traffic, keywords, total_followers, latest_post_at, indexed_pages_observed, trustpilot_reviews, linkedin_followers, dropped_at |
tlds | object | No | —Unknown fields rejected |
tlds.exclude | array<string> | No | —Unique items |
tlds.include | array<string> | No | —Unique items |
{
"pagination": {
"page": 1,
"page_size": 20
},
"location": {
"countries": {
"include": [
"US"
]
},
"regions": {
"include": [
"Texas"
]
}
},
"business_profile": {
"reviews": {
"min": 10
},
"trustpilot_status": "found",
"trustpilot_reviews": {
"min": 10
}
},
"seo": {
"google_index_status": "found",
"indexed_pages_observed": {
"min": 1,
"max": 500
}
},
"sort": {
"field": "trustpilot_reviews",
"direction": "desc"
}
}
Result
items contains inventory records; total is the matching count. domain_id is the input to reveal_domains and get_domain_details. Results include google_index, trustpilot and linkedin observations. Missing values are unknown; identity fields are omitted while the domain is masked. Numeric research sorts keep unknown values last in both directions.
{
"items": [
{
"google_index": {
"status": "found",
"count_status": "complete",
"observed_pages": 12,
"count_limit": 500,
"search_capped": false,
"count_is_exact": false,
"checked_at": "2026-10-28T08:00:00Z",
"count_checked_at": "2026-10-28T08:05:00Z"
},
"trustpilot": {
"status": "found",
"details_status": "complete",
"review_count": 120,
"review_count_is_approximate": false,
"score": 4.2,
"checked_at": "2026-10-28T08:00:00Z",
"extracted_at": "2026-10-28T08:05:00Z"
},
"linkedin": {
"status": "found",
"details_status": "not_applicable",
"follower_count": 1200,
"checked_at": "2026-11-06T07:00:00Z"
},
"domain_id": 12345,
"status": "expired",
"business_type": "Plumber",
"business_type_key": "plumber",
"review_count": 31,
"country_code": "US",
"city": "Austin",
"region": "Texas",
"tld": "com",
"revealed": false,
"social_data_status": "processed",
"social_platforms": [],
"social_profiles": []
}
],
"total": 1,
"page": 1,
"page_size": 20
}
search_auction_domains Search auction domainsRead
Search domains in active auctions by platform, geography, business category, extension, reviews and SEO signals.
Arguments
| Field | Type | Required | Description and constraints |
|---|---|---|---|
business | object | No | —Unknown fields rejected |
business.query | string | No | —Min length: 1 · Max length: 200 |
business.type_keys | array<string> | No | —Unique items |
business_profile | object | No | —Unknown fields rejected |
business_profile.google_status | string | No | —Allowed: not_closed, permanently_closed, unknown |
business_profile.has_opening_hours | boolean | No | — |
business_profile.has_phone | boolean | No | — |
business_profile.rating | object | No | —Unknown fields rejected |
business_profile.rating.max | number | No | —Minimum: 1 · Maximum: 5 |
business_profile.rating.min | number | No | —Minimum: 1 · Maximum: 5 |
business_profile.reviews | object | No | —Unknown fields rejected |
business_profile.reviews.max | integer | No | —Minimum: 0 |
business_profile.reviews.min | integer | No | —Minimum: 0 |
business_profile.trustpilot_reviews | object | No | Review count observed in Google. Counts may be approximate; unknown counts are excluded.Unknown fields rejected |
business_profile.trustpilot_reviews.max | integer | No | —Minimum: 0 · Maximum: 9007199254740991 |
business_profile.trustpilot_reviews.min | integer | No | —Minimum: 0 · Maximum: 9007199254740991 |
business_profile.trustpilot_score | object | No | Exact TrustScore observed in Google, from 0 to 5. Excludes unknown scores and rounded display stars.Unknown fields rejected |
business_profile.trustpilot_score.max | number | No | —Minimum: 0 · Maximum: 5 |
business_profile.trustpilot_score.min | number | No | —Minimum: 0 · Maximum: 5 |
business_profile.trustpilot_status | string | No | Trustpilot profile status observed in Google. Not found does not prove absence.Allowed: found, not_found, unchecked, error |
kgmid | string | No | —Pattern: ^/(?:g|m)/[A-Za-z0-9_-]+$ |
lifecycle | object | No | —Unknown fields rejected |
lifecycle.auction_end_after | string<date-time> | No | — |
lifecycle.auction_end_before | string<date-time> | No | — |
location | object | No | —Unknown fields rejected |
location.cities | array<string> | No | —Unique items |
location.continents | object | No | —Unknown fields rejected |
location.continents.exclude | array<string> | No | —Unique items |
location.continents.include | array<string> | No | —Unique items |
location.countries | object | No | —Unknown fields rejected |
location.countries.exclude | array<string> | No | —Unique items |
location.countries.include | array<string> | No | —Unique items |
location.regions | object | No | —Unknown fields rejected |
location.regions.exclude | array<string> | No | —Unique items |
location.regions.include | array<string> | No | —Unique items |
pagination | object | No | —Unknown fields rejected |
pagination.page | integer | No | —Minimum: 1 |
pagination.page_size | integer | No | —Minimum: 1 · Maximum: 10000 |
platforms | array<string> | No | —Unique items |
seo | object | No | —Unknown fields rejected |
seo.domain_rating | object | No | —Unknown fields rejected |
seo.domain_rating.max | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating.min | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating_v4 | object | No | —Unknown fields rejected |
seo.domain_rating_v4.max | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating_v4.min | number | No | —Minimum: 0 · Maximum: 100 |
seo.google_index_status | string | No | Whether a Google site query found an indexed page. Not found does not prove deindexing.Allowed: found, not_found, unchecked, error |
seo.index_search_capped | boolean | No | Whether the deeper search reached its result limit. False does not imply an exact count. |
seo.indexed_pages_observed | object | No | Distinct matching URLs observed in Google, capped at 500. This is not an exact index total.Unknown fields rejected |
seo.indexed_pages_observed.max | integer | No | —Minimum: 0 · Maximum: 500 |
seo.indexed_pages_observed.min | integer | No | —Minimum: 0 · Maximum: 500 |
seo.keywords | object | No | —Unknown fields rejected |
seo.keywords.max | integer | No | —Minimum: 0 |
seo.keywords.min | integer | No | —Minimum: 0 |
seo.referring_domains | object | No | —Unknown fields rejected |
seo.referring_domains.max | integer | No | —Minimum: 0 |
seo.referring_domains.min | integer | No | —Minimum: 0 |
seo.traffic | object | No | —Unknown fields rejected |
seo.traffic.max | number | No | —Minimum: 0 |
seo.traffic.min | number | No | —Minimum: 0 |
social | object | No | —Unknown fields rejected |
social.facebook_followers | object | No | —Unknown fields rejected |
social.facebook_followers.max | integer | No | —Minimum: 0 |
social.facebook_followers.min | integer | No | —Minimum: 0 |
social.followers | object | No | Total followers observed on retained Google Search Profile social links.Unknown fields rejected |
social.followers.max | integer | No | —Minimum: 0 |
social.followers.min | integer | No | —Minimum: 0 |
social.has_wiki_page | boolean | No | — |
social.instagram_followers | object | No | —Unknown fields rejected |
social.instagram_followers.max | integer | No | —Minimum: 0 |
social.instagram_followers.min | integer | No | —Minimum: 0 |
social.linkedin_followers | object | No | —Unknown fields rejected |
social.linkedin_followers.max | integer | No | —Minimum: 0 |
social.linkedin_followers.min | integer | No | —Minimum: 0 |
social.linkedin_latest_post_after | string<date-time> | No | Only profiles with observed LinkedIn activity at or after this RFC 3339 instant. |
social.match | string | No | —Allowed: any, all |
social.platforms | array<string> | No | —Unique items |
social.tiktok_followers | object | No | —Unknown fields rejected |
social.tiktok_followers.max | integer | No | —Minimum: 0 |
social.tiktok_followers.min | integer | No | —Minimum: 0 |
social.trends_data | string | No | —Allowed: this_year, last_2_years, all_time, none |
social.trends_exists | boolean | No | — |
social.x_followers | object | No | —Unknown fields rejected |
social.x_followers.max | integer | No | —Minimum: 0 |
social.x_followers.min | integer | No | —Minimum: 0 |
social.youtube_followers | object | No | —Unknown fields rejected |
social.youtube_followers.max | integer | No | —Minimum: 0 |
social.youtube_followers.min | integer | No | —Minimum: 0 |
sort | object | No | —Unknown fields rejected |
sort.direction | string | No | —Allowed: asc, desc |
sort.field | string | Yes | —Allowed: date_added, review_count, country, city, business_type, domain_rating, domain_rating_v4, referring_domains, traffic, keywords, total_followers, latest_post_at, indexed_pages_observed, trustpilot_reviews, linkedin_followers, auction_end_at |
tlds | object | No | —Unknown fields rejected |
tlds.exclude | array<string> | No | —Unique items |
tlds.include | array<string> | No | —Unique items |
{
"pagination": {
"page": 1,
"page_size": 20
},
"platforms": [
"sedo"
],
"sort": {
"field": "linkedin_followers",
"direction": "desc"
},
"social": {
"platforms": [
"linkedin"
],
"linkedin_followers": {
"min": 100
}
},
"lifecycle": {
"auction_end_before": "2026-09-30T00:00:00Z"
}
}
Result
items contains auction records with auction_end_at and platform when available. Domain visibility follows paid inventory access.
{
"items": [
{
"google_index": {
"status": "found",
"count_status": "complete",
"observed_pages": 12,
"count_limit": 500,
"search_capped": false,
"count_is_exact": false,
"checked_at": "2026-10-28T08:00:00Z",
"count_checked_at": "2026-10-28T08:05:00Z"
},
"trustpilot": {
"status": "found",
"details_status": "complete",
"review_count": 120,
"review_count_is_approximate": false,
"score": 4.2,
"checked_at": "2026-10-28T08:00:00Z",
"extracted_at": "2026-10-28T08:05:00Z"
},
"linkedin": {
"status": "found",
"details_status": "not_applicable",
"follower_count": 1200,
"checked_at": "2026-11-06T07:00:00Z"
},
"domain_id": 12345,
"status": "auction",
"business_type": "Plumber",
"business_type_key": "plumber",
"review_count": 31,
"country_code": "US",
"city": "Austin",
"region": "Texas",
"tld": "com",
"revealed": false,
"social_data_status": "processed",
"social_platforms": [],
"social_profiles": [],
"platform": "sedo",
"auction_end_at": "2026-09-30T00:00:00Z"
}
],
"total": 1,
"page": 1,
"page_size": 20
}
search_pending_delete_domains Search pending-delete domainsRead
Search domains scheduled to drop by source, geography, business category, extension, reviews and SEO signals.
Arguments
| Field | Type | Required | Description and constraints |
|---|---|---|---|
business | object | No | —Unknown fields rejected |
business.query | string | No | —Min length: 1 · Max length: 200 |
business.type_keys | array<string> | No | —Unique items |
business_profile | object | No | —Unknown fields rejected |
business_profile.google_status | string | No | —Allowed: not_closed, permanently_closed, unknown |
business_profile.has_opening_hours | boolean | No | — |
business_profile.has_phone | boolean | No | — |
business_profile.rating | object | No | —Unknown fields rejected |
business_profile.rating.max | number | No | —Minimum: 1 · Maximum: 5 |
business_profile.rating.min | number | No | —Minimum: 1 · Maximum: 5 |
business_profile.reviews | object | No | —Unknown fields rejected |
business_profile.reviews.max | integer | No | —Minimum: 0 |
business_profile.reviews.min | integer | No | —Minimum: 0 |
business_profile.trustpilot_reviews | object | No | Review count observed in Google. Counts may be approximate; unknown counts are excluded.Unknown fields rejected |
business_profile.trustpilot_reviews.max | integer | No | —Minimum: 0 · Maximum: 9007199254740991 |
business_profile.trustpilot_reviews.min | integer | No | —Minimum: 0 · Maximum: 9007199254740991 |
business_profile.trustpilot_score | object | No | Exact TrustScore observed in Google, from 0 to 5. Excludes unknown scores and rounded display stars.Unknown fields rejected |
business_profile.trustpilot_score.max | number | No | —Minimum: 0 · Maximum: 5 |
business_profile.trustpilot_score.min | number | No | —Minimum: 0 · Maximum: 5 |
business_profile.trustpilot_status | string | No | Trustpilot profile status observed in Google. Not found does not prove absence.Allowed: found, not_found, unchecked, error |
kgmid | string | No | —Pattern: ^/(?:g|m)/[A-Za-z0-9_-]+$ |
lifecycle | object | No | —Unknown fields rejected |
lifecycle.scheduled_drop_after | string<date-time> | No | — |
lifecycle.scheduled_drop_before | string<date-time> | No | — |
location | object | No | —Unknown fields rejected |
location.cities | array<string> | No | —Unique items |
location.continents | object | No | —Unknown fields rejected |
location.continents.exclude | array<string> | No | —Unique items |
location.continents.include | array<string> | No | —Unique items |
location.countries | object | No | —Unknown fields rejected |
location.countries.exclude | array<string> | No | —Unique items |
location.countries.include | array<string> | No | —Unique items |
location.regions | object | No | —Unknown fields rejected |
location.regions.exclude | array<string> | No | —Unique items |
location.regions.include | array<string> | No | —Unique items |
pagination | object | No | —Unknown fields rejected |
pagination.page | integer | No | —Minimum: 1 |
pagination.page_size | integer | No | —Minimum: 1 · Maximum: 10000 |
platforms | array<string> | No | —Unique items |
seo | object | No | —Unknown fields rejected |
seo.domain_rating | object | No | —Unknown fields rejected |
seo.domain_rating.max | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating.min | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating_v4 | object | No | —Unknown fields rejected |
seo.domain_rating_v4.max | number | No | —Minimum: 0 · Maximum: 100 |
seo.domain_rating_v4.min | number | No | —Minimum: 0 · Maximum: 100 |
seo.google_index_status | string | No | Whether a Google site query found an indexed page. Not found does not prove deindexing.Allowed: found, not_found, unchecked, error |
seo.index_search_capped | boolean | No | Whether the deeper search reached its result limit. False does not imply an exact count. |
seo.indexed_pages_observed | object | No | Distinct matching URLs observed in Google, capped at 500. This is not an exact index total.Unknown fields rejected |
seo.indexed_pages_observed.max | integer | No | —Minimum: 0 · Maximum: 500 |
seo.indexed_pages_observed.min | integer | No | —Minimum: 0 · Maximum: 500 |
seo.keywords | object | No | —Unknown fields rejected |
seo.keywords.max | integer | No | —Minimum: 0 |
seo.keywords.min | integer | No | —Minimum: 0 |
seo.referring_domains | object | No | —Unknown fields rejected |
seo.referring_domains.max | integer | No | —Minimum: 0 |
seo.referring_domains.min | integer | No | —Minimum: 0 |
seo.traffic | object | No | —Unknown fields rejected |
seo.traffic.max | number | No | —Minimum: 0 |
seo.traffic.min | number | No | —Minimum: 0 |
social | object | No | —Unknown fields rejected |
social.facebook_followers | object | No | —Unknown fields rejected |
social.facebook_followers.max | integer | No | —Minimum: 0 |
social.facebook_followers.min | integer | No | —Minimum: 0 |
social.followers | object | No | Total followers observed on retained Google Search Profile social links.Unknown fields rejected |
social.followers.max | integer | No | —Minimum: 0 |
social.followers.min | integer | No | —Minimum: 0 |
social.has_wiki_page | boolean | No | — |
social.instagram_followers | object | No | —Unknown fields rejected |
social.instagram_followers.max | integer | No | —Minimum: 0 |
social.instagram_followers.min | integer | No | —Minimum: 0 |
social.linkedin_followers | object | No | —Unknown fields rejected |
social.linkedin_followers.max | integer | No | —Minimum: 0 |
social.linkedin_followers.min | integer | No | —Minimum: 0 |
social.linkedin_latest_post_after | string<date-time> | No | Only profiles with observed LinkedIn activity at or after this RFC 3339 instant. |
social.match | string | No | —Allowed: any, all |
social.platforms | array<string> | No | —Unique items |
social.tiktok_followers | object | No | —Unknown fields rejected |
social.tiktok_followers.max | integer | No | —Minimum: 0 |
social.tiktok_followers.min | integer | No | —Minimum: 0 |
social.trends_data | string | No | —Allowed: this_year, last_2_years, all_time, none |
social.trends_exists | boolean | No | — |
social.x_followers | object | No | —Unknown fields rejected |
social.x_followers.max | integer | No | —Minimum: 0 |
social.x_followers.min | integer | No | —Minimum: 0 |
social.youtube_followers | object | No | —Unknown fields rejected |
social.youtube_followers.max | integer | No | —Minimum: 0 |
social.youtube_followers.min | integer | No | —Minimum: 0 |
sort | object | No | —Unknown fields rejected |
sort.direction | string | No | —Allowed: asc, desc |
sort.field | string | Yes | —Allowed: date_added, review_count, country, city, business_type, domain_rating, domain_rating_v4, referring_domains, traffic, keywords, total_followers, latest_post_at, indexed_pages_observed, trustpilot_reviews, linkedin_followers, scheduled_drop_at |
tlds | object | No | —Unknown fields rejected |
tlds.exclude | array<string> | No | —Unique items |
tlds.include | array<string> | No | —Unique items |
{
"pagination": {
"page": 1,
"page_size": 20
},
"lifecycle": {
"scheduled_drop_after": "2026-09-20T00:00:00Z"
},
"seo": {
"google_index_status": "found",
"index_search_capped": false
},
"sort": {
"field": "indexed_pages_observed",
"direction": "desc"
}
}
Result
items contains pending-delete records with scheduled_drop_at and source platform when available. Domain visibility follows paid inventory access.
{
"items": [
{
"google_index": {
"status": "found",
"count_status": "complete",
"observed_pages": 12,
"count_limit": 500,
"search_capped": false,
"count_is_exact": false,
"checked_at": "2026-10-28T08:00:00Z",
"count_checked_at": "2026-10-28T08:05:00Z"
},
"trustpilot": {
"status": "found",
"details_status": "complete",
"review_count": 120,
"review_count_is_approximate": false,
"score": 4.2,
"checked_at": "2026-10-28T08:00:00Z",
"extracted_at": "2026-10-28T08:05:00Z"
},
"linkedin": {
"status": "found",
"details_status": "not_applicable",
"follower_count": 1200,
"checked_at": "2026-11-06T07:00:00Z"
},
"domain_id": 12345,
"status": "dropping",
"business_type": "Plumber",
"business_type_key": "plumber",
"review_count": 31,
"country_code": "US",
"city": "Austin",
"region": "Texas",
"tld": "com",
"revealed": false,
"social_data_status": "processed",
"social_platforms": [],
"social_profiles": [],
"scheduled_drop_at": "2026-09-21T14:00:00Z"
}
],
"total": 1,
"page": 1,
"page_size": 20
}
list_business_types Discover business typesRead
Get canonical business types before searching so a large result page contains only relevant categories.
Arguments
| Field | Type | Required | Description and constraints |
|---|---|---|---|
country | string | No | —Pattern: ^[A-Za-z]{2}$ |
inventory | string | Yes | —Allowed: expired, auctions, pending-delete |
{
"inventory": "expired",
"country": "US"
}
Result
Pass returned business_type_key values to the matching lifecycle search tool in business.type_keys for exact any-of matching. The gcid prefix is not required; business_type is display text only.
{
"items": [
{
"business_type_key": "roofing_contractor",
"business_type": "Roofing contractor",
"count": 958
},
{
"business_type_key": "gutter_service",
"business_type": "Gutter service",
"count": 45
}
]
}
list_domain_tlds Discover available extensionsRead
Get contextual extension counts for one lifecycle inventory, optionally filtered by country.
Arguments
| Field | Type | Required | Description and constraints |
|---|---|---|---|
country | string | No | —Pattern: ^[A-Za-z]{2}$ |
inventory | string | Yes | —Allowed: expired, auctions, pending-delete |
{
"inventory": "expired",
"country": "US"
}
Result
items contains tld and count for each extension in the selected inventory and country. The suffix has no leading dot.
{
"items": [
{
"tld": "com",
"count": 120
},
{
"tld": "co.uk",
"count": 24
}
]
}
list_revealed_domains Work with your revealed collectionRead
Search domains already revealed by the account that owns the key. This does not reveal or charge for new domains.
Arguments
| Field | Type | Required | Description and constraints |
|---|---|---|---|
filters | object | No | —Unknown fields rejected |
filters.business | object | No | —Unknown fields rejected |
filters.business.query | string | No | —Min length: 1 · Max length: 200 |
filters.business.type_keys | array<string> | No | —Unique items |
filters.business_profile | object | No | —Unknown fields rejected |
filters.business_profile.google_status | string | No | —Allowed: not_closed, permanently_closed, unknown |
filters.business_profile.has_opening_hours | boolean | No | — |
filters.business_profile.has_phone | boolean | No | — |
filters.business_profile.rating | object | No | —Unknown fields rejected |
filters.business_profile.rating.max | number | No | —Minimum: 1 · Maximum: 5 |
filters.business_profile.rating.min | number | No | —Minimum: 1 · Maximum: 5 |
filters.business_profile.reviews | object | No | —Unknown fields rejected |
filters.business_profile.reviews.max | integer | No | —Minimum: 0 |
filters.business_profile.reviews.min | integer | No | —Minimum: 0 |
filters.business_profile.trustpilot_reviews | object | No | Review count observed in Google. Counts may be approximate; unknown counts are excluded.Unknown fields rejected |
filters.business_profile.trustpilot_reviews.max | integer | No | —Minimum: 0 · Maximum: 9007199254740991 |
filters.business_profile.trustpilot_reviews.min | integer | No | —Minimum: 0 · Maximum: 9007199254740991 |
filters.business_profile.trustpilot_score | object | No | Exact TrustScore observed in Google, from 0 to 5. Excludes unknown scores and rounded display stars.Unknown fields rejected |
filters.business_profile.trustpilot_score.max | number | No | —Minimum: 0 · Maximum: 5 |
filters.business_profile.trustpilot_score.min | number | No | —Minimum: 0 · Maximum: 5 |
filters.business_profile.trustpilot_status | string | No | Trustpilot profile status observed in Google. Not found does not prove absence.Allowed: found, not_found, unchecked, error |
filters.kgmid | string | No | —Pattern: ^/(?:g|m)/[A-Za-z0-9_-]+$ |
filters.lifecycle | object | No | —Unknown fields rejected |
filters.lifecycle.dropped_after | string<date-time> | No | — |
filters.lifecycle.dropped_before | string<date-time> | No | — |
filters.location | object | No | —Unknown fields rejected |
filters.location.cities | array<string> | No | —Unique items |
filters.location.continents | object | No | —Unknown fields rejected |
filters.location.continents.exclude | array<string> | No | —Unique items |
filters.location.continents.include | array<string> | No | —Unique items |
filters.location.countries | object | No | —Unknown fields rejected |
filters.location.countries.exclude | array<string> | No | —Unique items |
filters.location.countries.include | array<string> | No | —Unique items |
filters.location.regions | object | No | —Unknown fields rejected |
filters.location.regions.exclude | array<string> | No | —Unique items |
filters.location.regions.include | array<string> | No | —Unique items |
filters.platforms | array<string> | No | —Unique items |
filters.seo | object | No | —Unknown fields rejected |
filters.seo.domain_rating | object | No | —Unknown fields rejected |
filters.seo.domain_rating.max | number | No | —Minimum: 0 · Maximum: 100 |
filters.seo.domain_rating.min | number | No | —Minimum: 0 · Maximum: 100 |
filters.seo.domain_rating_v4 | object | No | —Unknown fields rejected |
filters.seo.domain_rating_v4.max | number | No | —Minimum: 0 · Maximum: 100 |
filters.seo.domain_rating_v4.min | number | No | —Minimum: 0 · Maximum: 100 |
filters.seo.google_index_status | string | No | Whether a Google site query found an indexed page. Not found does not prove deindexing.Allowed: found, not_found, unchecked, error |
filters.seo.index_search_capped | boolean | No | Whether the deeper search reached its result limit. False does not imply an exact count. |
