Whizbrew
AI asistanlarına TikTok, Instagram, YouTube, X, Reddit, LinkedIn, Facebook, Meta ve TikTok reklam kütüphaneleri, App Store ve Google Play’den canlı herkese açık pazarlama verileri sunan, barındırılan bir MCP sunucusu ve kullandıkça öde veri API’si. Yalnızca herkese açık verileri okur; bu platformlarda oturum açmak gerekmez. https://whizbrew.com/mcp adresinden bağlanın ve OAuth ile oturum açın; yeni hesaplara 2 $ ücretsiz kredi tanımlanır.
Barındırılan MCP Sunucusu
npx add-mcp 'https://whizbrew.com/mcp'Claude Code, Codex, Cursor ve daha fazlasına kurulur
Dokümantasyon
Whizbrew: live marketing data for AI agents, paid per call
Whizbrew is one MCP server and one API for 917 live marketing data tools in 25 groups, paid per call: a typical call costs $0.000018 ($0.018 per 1,000 calls), prices run from $0.000001 to $0.52 a call, only a call that returns data is charged (an empty or failed call is free), and there is no subscription. A new account starts with $2 of free credit, about 111,111 typical calls, with no card. After that the smallest top-up is $5 by card.
Whizbrew gives ChatGPT, Claude, Cursor and any other AI agent live public marketing data: social profiles and posts, ad libraries, app stores, SEO and search, websites and domains, companies, shops, reviews, music, podcasts and trends. The agent searches the catalogue in plain words, reads a tool's inputs and price, and calls it. One key, one balance, 917 tools.
What it does
| Group | Tools | Price per call that returns data | Examples |
|---|---|---|---|
| Social | 331 | $0.000001 to $0.52 | tiktok.profile, tiktok.posts, tiktok.comments, ig.profile |
| App stores | 57 | $0.000001 to $0.010387 | appstore.search, appstore.app, appstore.rankings, appstore.keywords |
| Ads | 40 | $0.000001 to $0.006 | ads.app, meta_ads.search, meta_ads.advertiser, meta_ads.find_advertiser |
| Trends | 25 | $0.000001 to $0.001887 | viral.hooks, trends.sounds, viral.videos, viral.articles |
| SEO & search | 43 | $0.000001 to $0.50 | maps.search, maps.place, maps.rank_at, maps.rank_grid |
| Developer communities | 75 | $0.000001 to $0.002 | github.repo, github.repo_releases, github.repo_issues, github.issue_comments |
| Publishing | 12 | $0.000003 to $0.000071 | medium.posts, producthunt.launches, substack.posts, substack.post |
| Online shops | 38 | $0.000001 to $0.001 | shopify.store_products, shopify.store_collections, woocommerce.store_products, gumroad.search |
| Communities | 7 | $0.000001 to $0.000047 | discord.invite, discord.widget, skool.search, skool.group |
| Podcasts | 10 | $0.000001 to $0.000424 | podcast.search, podcast.lookup, podcast.episodes, podcast.charts |
| Music | 34 | $0.000001 to $0.000386 | applemusic.album, applemusic.artist, applemusic.track, applemusic.search |
| Video | 17 | $0.000001 to $0.000106 | vimeo.profile, vimeo.videos, vimeo.video, dailymotion.search |
| Jobs | 8 | $0.000001 to $0.0765 | jobs.company_board, jobs.hiring_summary, jobs.workday_board, jobs.remote_search |
| Websites and domains | 55 | $0.000001 to $0.010919 | domain.whois, domain.dns, domain.rank, web.snapshots |
| 17 | $0.000001 to $0.003 | email.mx, email.spf, email.dkim, email.dmarc | |
| Events | 7 | $0.000002 to $0.000033 | events.luma, events.luma_event, events.meetup, events.conferences |
| Marketing helpers | 16 | $0.000001 to $0.000104 | utm.build, utm.parse, headline.score, subject_line.check |
| Places | 7 | $0.000001 to $0.000044 | places.search, places.reverse, places.business_search, applemaps.place |
| Companies | 48 | $0.000001 to $0.0765 | company.legal_entity, sec.company, sec.company_facts, sec.insider_trades |
| Markets and statistics | 10 | $0.000001 to $0.000333 | market.eu_dataset, market.eu_dataset_search, market.owid_chart, trade.flows |
| Knowledge | 13 | $0.000001 to $0.000289 | wikidata.socials, wikidata.entity, wikipedia.summary, wikipedia.search |
| Software stores | 22 | $0.000001 to $0.000773 | shopifyapps.reviews, shopifyapps.app, shopifyapps.search, chromestore.extension |
| Reviews | 11 | $0.000001 to $0.000136 | trustpilot.summary, trustpilot.reviews, ratings.film, goodreads.search |
| Grants, tenders and public money | 12 | $0.000002 to $0.000319 | grants.us_search, grants.us_opportunity, grants.eu_search, tenders.eu_search |
| Raw | 2 | $0.000061 to $0.010389 | raw.ast, raw.sge |
Every tool with its inputs, price, health and measured success rate: https://whizbrew.com/tools?a=b800d937b098, or as data at https://whizbrew.com/v1/tools.
What it costs
- A typical call that returns data: $0.000018 ($0.018 per 1,000 calls). The range: $0.000001 to $0.52 a call.
- A call that finds nothing, or fails: $0.
- No subscription, no monthly fee. Prepaid credit.
- A new account starts with $2 of free credit (about 111,111 typical calls), no card.
- Details and questions: https://whizbrew.com/pricing?a=b800d937b098. One page per platform: https://whizbrew.com/api.
The tools called most:
| Tool | What it returns | Per call that returns data | Per 1,000 calls |
|---|---|---|---|
tiktok.posts | A TikTok account's recent videos (its posts), newest first: the latest videos of a creator, each with its view | $0.000272 | $0.272 |
web.social_links | The social profiles and app store pages a website links to (Facebook, Instagram, X, LinkedIn, YouTube, TikTok, | $0.000041 | $0.041 |
ig.posts | Recent Instagram posts and reels of an account, newest first, up to 100 | $0.002221 | $2.221 |
creators.socials | A creator's profiles on other platforms and contact emails, read only from the creator's own public pages (bio | $0.000237 | $0.237 |
twitch.profile | Public Twitch channel: followers, bio, partner status, whether it is live now, and the links on its panels | $0.000002 | $0.002 |
youtube.video | One YouTube video or Short: title, description, channel, views, likes, comment count and publish date | $0.000211 | $0.211 |
youtube.videos | Videos of a YouTube channel: newest first, or most viewed or oldest first with sort | $0.001034 | $1.034 |
youtube.channel | Public YouTube channel and its counts | $0.000096 | $0.096 |
playstore.app | Details of one Google Play app: installs, rating, price, developer, texts, screenshots | $0.0001 | $0.10 |
pinterest.profile | Public Pinterest profile and its counts | $0.000006 | $0.006 |
All 917 tools with their prices: https://whizbrew.com/tools?a=b800d937b098, as data https://whizbrew.com/v1/tools.
How an agent starts
- An agent on its own: read https://whizbrew.com/agents.md?a=b800d937b098. It asks for a free quote (
GET https://whizbrew.com/v1/agent/guide?goal=<the task in plain words>), then one request (POST https://whizbrew.com/v1/agent/start?a=b800d937b098) gives it a key, with no sign-up form; data calls start once its human confirms an email with a code (one question), which brings the free credit. - A chat app (ChatGPT, Claude, Gemini): add the MCP server
https://whizbrew.com/mcpas a custom connector and sign in. No key to copy. - An agent with a shell (Claude Code, Codex, Cursor): read https://whizbrew.com/llms.txt?a=b800d937b098. The agent starts a pairing with one request, its user approves with one click, and the agent holds its own key.
- Plain HTTP: an agent or a script gets a key with
POST https://whizbrew.com/v1/agent/start?a=b800d937b098(no email, no sign-up form); a person creates an account at https://whizbrew.com/app#signup and makes a key there. ThenPOST https://whizbrew.com/v1/call/<tool>withAuthorization: Bearer <key>.
For agents
- llms.txt: what Whizbrew is, prices, setup steps
- manifest.json: the same as data
- openapi.json: the HTTP door
- SKILL.md: the workflow as an agent skill
- errors.md: every error and what to do
- Status: how often each tool works, measured from real calls