UncensoredLLM
Every abliterated and uncensored model on your UncensoredLLM key as MCP tools: chat, compare, search, embed, rerank, transcribe and media generation.
Server MCP Terhosting
npx add-mcp 'https://api.uncensoredllm.ai/mcp'Terpasang ke Claude Code, Codex, Cursor, dan lainnya
Dokumentasi
Uncensored LLMs, abliterated and tuned, on one key
Abliterated and uncensored models on one prepaid key, through the OpenAI SDK and clients you already use. Priced per token, no subscription.
- Chat models: 170 (https://uncensoredllm.ai/models)
- Image and video models: 13 (https://uncensoredllm.ai/media)
- Daily real-model check: 145 of 163 checked models answered today (https://uncensoredllm.ai/proof)
- Prepaid from $10, no subscription; bonus credit +5% from $200, +10% from $500, +15% from $1,000 (https://uncensoredllm.ai/pricing)
The most used builds (USD per million tokens, as of 2026-11-15)
| Model | Model id | Kind | Input | Cached input | Output | Context |
|---|---|---|---|---|---|---|
| GLM-5.3 Uncensored | glm-5.3-uncensored | Uncensored | $0.282 | $0.0799 | $0.846 | not published |
| GLM-5.3 Abliterated | glm-5.3-abliterated | Abliterated | $2.1825 | $0.6402 | $4.365 | not published |
| DeepSeek V4 Pro Uncensored | deepseek-v4-pro-uncensored | Uncensored | $0.97 | $0.194 | $1.94 | not published |
| GLM-5.3 Flash Abliterated | glm-5.3-flash-abliterated | Abliterated | $0.4656 | $0.1552 | $1.94 | not published |
| GLM-5.3 Flash Uncensored | glm-5.3-flash-uncensored | Uncensored | $0.1053 | $0.0105 | $0.3685 | not published |
| Kimi K3.1 Pro Uncensored | kimi-k3.1-pro-uncensored | Uncensored | $1.164 | $0.1164 | $5.82 | 1,048,576 tokens |
| Kimi K3 Uncensored | kimi-k3-uncensored | Uncensored | $5.745 | $1.437 | $28.68 | 262,144 tokens |
| Nemotron 3 Ultra 550B Uncensored | nemotron-3-ultra-550b-a55b-uncensored | Uncensored | $1.125 | $0.225 | $6.60 | 262,144 tokens |
| DeepSeek V4.1 Flash Abliterated | deepseek-v4.1-flash-abliterated | Abliterated | $0.8488 | $0.1455 | $1.6975 | not published |
| Dolphin Mistral 24B Venice Edition | dolphin-mistral-24b-venice | Uncensored | $0.50 | input rate | $2.25 | 32,768 tokens |
| Abliterated Large Flash | abliterated-model-large-flash | Abliterated | $2.50 | input rate | $5.00 | 1,048,576 tokens |
| Abliterated Model | abliterated-model | Abliterated | $2.50 | input rate | $7.50 | 262,144 tokens |
All 170 models: https://uncensoredllm.ai/models.md
Settings
- Base URL: https://api.uncensoredllm.ai/v1
- Key: sk-ullm-live-…, created in the console (https://app.uncensoredllm.ai/console)
- Wire formats: OpenAI, Anthropic and Gemini
- Setup for the SDKs, SillyTavern, Janitor AI, OpenCode and Cline: https://uncensoredllm.ai/docs
Data
- Short index: https://uncensoredllm.ai/llms.txt
- Price index: https://uncensoredllm.ai/pricing-index.json (CSV: https://uncensoredllm.ai/pricing-index.csv)
- Daily check: https://uncensoredllm.ai/proof.json (CSV: https://uncensoredllm.ai/proof.csv)
- Blog feed: https://uncensoredllm.ai/blog/feed.xml